| Home | Team & Player Stats | News & Events | Match Reports | Photo Gallery |

The 08/09 season (under 12's) proved to be a very tough one for the boys, and one were it seemed lady luck had deserted us for good. It all went down to the last match of the season, needing just a point at home to Culm Utd to retain our Division 1 status. What a game it was too, 1-2 down with just 6 mins left. Two late goals and we were safe.
|
|
|
|
|
As a team we learned that you had to be at your best every game, because there are no easy games in this league. One mistake or misunderstanding can cost you dearly, as we found to our cost on several occasions. Valid lessons were learned throughout the season. Every team member should be very proud of the teams achievements this season, they all showed great strength both mentally and physically.
| Appearances | Goals | ||||||||
|
Lge |
Cup |
Other | Total |
Lge |
Cup |
Other | Total | ||
| Toby Bouganeau | 16 | 3 | 3 | 21 | 5 | - | 2 | 7 | |
| Matt Broom | 7 | 3 | 1 | 11 | - | - | - | - | |
| Usamah Elmaghady | 2 | - | 2 | 4 | - | - | - | - | |
| Kai Fletcher | 15 | 2 | 2 | 19 | 1 | 2 | 2 | 5 | |
| Daniel Greenland | 16 | 2 | 1 | 19 | - | - | - | - | |
| George Harwood | 11 | 3 | - | 14 | - | - | - | - | |
| George Hathaway | 16 | 2 | 3 | 21 | - | - | - | - | |
| Jamie James | 6 | 1 | 1 | 8 | - | - | - | - | |
| Todd Lewendon | 16 | 3 | 2 | 21 | 8 | 1 | 6 | 15 | |
| Ben Logan | 20 | 3 | 3 | 26 | - | - | - | - | |
| Connor Long | 17 | 3 | 3 | 23 | - | 1 | - | 1 | |
| Jack Murrell | 6 | - | - | 6 | 2 | - | - | 2 | |
| Kieran Murphy | 20 | 3 | 3 | 26 | - | 1 | - | 1 | |
| Cody Northcott | 13 | 2 | 2 | 17 | 2 | - | - | 2 | |
| Aaron Pearse | 20 | 3 | 3 | 26 | 5 | 1 | 1 | 7 | |
| Scott Redman | 18 | 3 | 2 | 23 | 5 | 1 | - | 6 | |
| Billy Reed | 19 | 3 | 2 | 24 | 4 | 2 | - | 6 | |
| Harry Wright | 16 | 3 | 3 | 22 | 9 | 3 | 1 | 13 | |
| Daryl Young | 19 | 2 | 1 | 22 | - | - | - | - | |
|
Totals |
42 | 12 | 12 | 66 | |||||
Special mentions should go to Top scorer Todd Lewendon with 15 goals in all competitions. Ben Logan, Kieran Murphy and Aaron Pearse for being ever present not only in League and Cup, but in the Friendlies too.
| P | W | D | L | F | A | GD | Pts | |
| Stoke Hill Spurs* | 20 | 16 | 1 | 1 | 78 | 21 | 57 | 55 |
| Tiverton Town* | 20 | 16 | 1 | 2 | 70 | 22 | 48 | 52 |
| Okehampton Argyle* | 20 | 12 | 2 | 5 | 63 | 29 | 34 | 41 |
| St Martins | 20 | 9 | 2 | 9 | 50 | 47 | 3 | 29 |
| Lympstone Eagles | 20 | 9 | 2 | 9 | 50 | 53 | -3 | 29 |
| Crediton Saints* | 20 | 8 | 1 | 10 | 66 | 55 | 11 | 28 |
| Sidbury Utd | 20 | 8 | 3 | 9 | 42 | 42 | 0 | 27 |
| Heavitree Harriers* | 20 | 8 | 2 | 9 | 41 | 51 | -10 | 26 |
| Culm Utd* | 20 | 6 | 1 | 11 | 50 | 66 | -16 | 22 |
| West Hill Wasps* | 20 | 2 | 1 | 11 | 28 | 55 | -27 | 10 |
| Pinhoe Panthers | 20 | 1 | 0 | 19 | 21 | 118 | -97 | 3 |
Presentation night honours went to :-
Conor Long.............Clubs player
Daniel Greenland......Players player
Aaron Pearse..........Fans player
Harry Wright...........Managers player